PRICE LIST

Prices Subject to Change
Unit Number Beds Baths View Outdoor Space Price
109 1 1 East Balcony SOLD!
102 2 2 West Deck SOLD!
103 2 2 West Deck SOLD!
105 2 2 North Deck SOLD!
106 2 2 South Deck SOLD!
107 2 2 Southeast Balcony SOLD!
108 2 2 East Balcony SOLD!
202 2 2 West Balcony SOLD!
203 2 2 West Balcony SOLD!
205 2 2 North Balcony SOLD!
206 2 2 South Balcony SOLD!
302 2 2 West Balcony SOLD!
303 2 2 West Balcony SOLD!
305 2 2 North Balcony SOLD!
306 2 2 South Balcony SOLD!
402 2 2 West Balcony
& Roof Deck
SOLD!
403 2 2 West Balcony
& Roof Deck
SOLD!
405 2 2 North Balcony
& Roof Deck
SOLD!
406 2 2 South Balcony
& Roof Deck
SOLD!
101 3 2 Southwest Deck SOLD!
104 3 2 Northwest Deck SOLD!
201 3 2 Southwest Balcony SOLD!
204 3 2 Northwest Balcony $495,000
207 3 2 Southeast Balcony SOLD!
208 3 2 East Balcony SOLD!
209 3 2 East Balcony UNDER CONTRACT
210 3 2 Northeast Balcony SOLD!
301 3 2 Southwest Balcony SOLD!
304 3 2 Northwest Balcony $490,000
307 3 2 Southeast Balcony SOLD!
308 3 2 East Balcony SOLD!
309 3 2 East Balcony SOLD!
310 3 2 Northeast Balcony UNDER CONTRACT
401 3 2 Southwest Balcony
& Roof Deck
SOLD!
404 3 2 Northwest Balcony
& Roof Deck
SOLD!
407 3 2 Southeast Balcony
& Roof Deck
SOLD!
408 3 2 East Balcony
& Roof Deck
SOLD!
409 3 2 East Balcony
& Roof Deck
SOLD!
410 3 2 Northeast Balcony
& Roof Deck
SOLD!